OnePlus Nord CE3 Lite 8GB × 256GB
Specification: | |
Title: | OnePlus Nord CE3 Lite 8GB × 256GB |
Brand: | OnePlus |
Ram | 8 GB |
Warranty Period | 1 Year |
Rom | 256 GB |
Display Size | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
Country of Origin | China |
Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
Model | CPH2467, CPH2465 |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Rear Camera | 108 MP, f/1.8, (wide), 1/1.67 |
SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 13, OxygenOS 13.1 |
Battery Capacity | 5000 mAh |
Display Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) Corning Gorilla Glass |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
Body Materials | Glass front, plastic frame, plastic back |
Battery Type | non-removable |
Processor | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Product Weight | 195 g (6.88 oz) |
Version | Global |
Charger Type | 67W wired, 80% in 30 min (advertised) |
External Memory | microSDXC (uses shared SIM slot) |
Front Camera | 16 MP, f/2.4, (wide), 1.0µm HDR, panorama 1080p@30fps |
Lock System | Face unlock & Side-mounted. |
Warranty Type | Brand Warranty |
Reviews
There are no reviews yet.